VE7DXG/R (CN78, Nr. Port Renfrew)
Date UTC Freq Call Sent Rcvd Mode Comment
22-03-98 15:27 144.200 K7NQ 59 59 SSB CN87
22-03-98 15:30 144.200 K7ND 59 59 SSB CN87
22-03-98 15:32 144.200 W7KX 59 59 SSB CN87 Bryan
22-03-98 15:36 50.125 K7NQ 55 53 SSB CN87
22-03-98 15:38 50.125 VE7SKA 55 31 SSB CN88 Mike
22-03-98 16:10 144.200 N7EIJ 59 55 SSB CN85 Mark
22-03-98 16:12 144.200 N7YAG 59 55 SSB CN85 Ernie
22-03-98 16:17 144.200 K7XD 59 59 SSB CN85
22-03-98 16:26 144.200 W7SZ 57 51 SSB CN85
22-03-98 16:29 144.200 WB7QBS 559 559 CW CN96
22-03-98 16:36 144.200 W7FHI 579 559 CW CN96
22-03-98 17:10 144.200 KC7QIK 59 59 SSB CN85 Jeff
22-03-98 17:12 144.200 WL7IE 59 59 SSB CN87 Jerry
22-03-98 17:13 50.125 WL7IE 59 59 SSB CN87
22-03-98 17:25 144.200 W7FPK 559 559 CW CN84
22-03-98 17:45 144.200 K7AVX 55 55 SSB CN94
22-03-98 18:35 144.200 KK7FL 59 59 SSB CN87
22-03-98 18:38 144.200 KC7VNA 55 55 SSB DN06
22-03-98 19:16 144.200 W7SLB 59 59 SSB CN86 Beb
22-03-98 19:21 144.200 W7BO 55 55 SSB CN85 John
22-03-98 19:36 144.200 VE7VDX 559 CW CN89
22-03-98 20:25 144.200 KK7FL/M 33 SSB CN87
----------------------------------------------------------------------
(Thanks to N7EIJ and W7SZ for drumming up stations for me for this mini expedition into '78.
I was told that WA6LKL was on 144.200 looking North, and I heard his pings throughout the
morning. Too bad there weren't more rocks around...
Six was popping between about 15:30 and 16:30 with burns from W6. Heard a WA6 (PEV?) making several
QSO's into CN87/88, but my 10 Watts couldn't break through. Also heard N7STU once or twice.)
------------------------------------------------------------------------------
VE7DXG/R (CN79, Radar Hill, Nr. Tofino)
29-03-98 15:00 144.200 N7EIJ 59 53 SSB CN85 Mark
29-03-98 15:03 144.200 N7YAG 55 55 SSB CN85 Arnie
29-03-98 15:04 144.200 K7XD 59 59 SSB CN85 Derek
29-03-98 15:08 50.125 K7KX 59 53 SSB CN87
29-03-98 15:13 144.200 K7KX 57 53 SSB CN87
29-03-98 15:19 50.125 N7EIJ 55 21 SSB CN85
29-03-98 15:21 50.125 K7WIA 57 54 SSB CN87
29-03-98 15:27 144.200 K7ND 59 52 SSB CN87
29-03-98 15:35 144.200 N7DB 53 53 SSB CN85
29-03-98 15:38 144.200 W7FHI 579 559 CW CN96
29-03-98 15:41 144.200 W7SZ 599 599 CW CN85
29-03-98 15:45 50.125 WB7DHC 55 55 SSB CN97
29-03-98 15:50 144.200 KE7SW 55 55 SSB CN87
29-03-98 16:12 50.125 KE7SW 59 41 SSB CN87
29-03-98 16:16 50.125 WL7IE 55 55 SSB CN87
29-03-98 16:23 144.200 WL7IE 55 55 SSB CN87
29-03-98 16:43 144.200 KC7QIK 559 559 CW CN85 Jeff
29-03-98 17:31 144.200 KK7FL 559 559 CW CN87
29-03-98 17:48 144.200 W7SLB 59 59 SSB CN86 Beb
29-03-98 17:51 144.200 KD7TS 59 59 SSB CN87
------------------------------------------------------------------------------------
VE7DXG/R (CO70, Mount Menzies)
10-04-98 14:40 144 CW N7EIJ Heard Calling CQ 439
10-04-98 14:46 144 CW WB7DHC Heard 339
10-04-98 15:25 144 SSB WB7DHC 55 52 SSB CN97
10-04-98 15:27 50 SSB VE7SKA 59 57 SSB CN88 Mike
10-04-98 15:29 50 SSB WB7DHC 55 33 SSB CN97
10-04-98 15:43 144 CW WB7DHC 579 539 CW CN97
10-04-98 16:40 144 SSB VE7SKA 59 59 SSB CN88
--------------------------------------------------------------------------------
VE7DXG/R (CO60, West of Sayward)
10-04-98 22:00 50 SSB VE7SKA 59 55 CN88
10-04-98 22:03 144 SSB VE7SKA 55 55 CN88
10-04-98 22:05 144 SSB VE7XF 57 55 CN89 Ralph
10-04-98 22:09 50 SSB VE7XF 57 55 CN89
10-04-98 22:17 144 SSB VE7QO 55 44 CN89 Wilf
10-04-98 22:18 50 SSB VE7QO 55 44 CN89
10-04-98 22:23 50 SSB VE7AGG 57 44 CN89 Jason
10-04-98 22:24 144 SSB VE7AGG 57 51 CN89
10-04-98 22:34 144 CW K7IEY 579 569 CN88 Al
10-04-98 23:06 144 CW W7YOZ 449 539 CN87
10-04-98 23:23 144 CW K7KX 339 219 CN87
10-04-98 23:56 50 SSB K7IEY 53 42 CN88
11-04-98 00:25 144 CW N7MWV Incomplete CN87
11-04-98 00:54 144 CW K7NQ Incomplete CN87
11-04-98 00:54 144 CW N7EIJ Heard 339 CN85
11-04-98 01:09 144 CW K7NQ --- --- CN87
11-04-98 01:15 144 CW N7MWV Incomplete CN87
----------------------------------------------------------------------------
Gabor Horvath, VE7DXG
501 Canada Ave.
Duncan, B.C.
V9L 1T8
Canada
You are visitor #
since September 9, 1996.